Compressor Fluids
Fluorinated lubricants ideally suited for use in compressors where thermal stability and resistance to chemical attack is of utmost importance.
Halocarbon Lubricants have been used for many decades to safely lubricate compressors of many designs in reactive gas service. These lubricants have the required inertness and wide temperature range to handle compressor applications ranging from cryogenic to well above ambient for gases such as oxygen, halogens, and most halogenated compounds.
Halocarbon 27 Oil | Halocarbon 56 Oil | Halocarbon 95 Oil | Halocarbon 200 Oil | |
---|---|---|---|---|
Flash and Fire Point | None | None | None | None |
Pour Point | -40°F / -40°C | -30°F / -34°C | -15°F / -26°C | 10°F / -12°C |
Cloud Point | < -40°F / < -40°C | < -30°F / < -34°C | < -5°C / < -21°C | 35°F / 2°C |
Viscosity, centistroke (100°F) | 27 | 56 | 95 | 200 |
Viscosity, centistroke (160°F) | 6.8 | 11 | 16 | 26 |
Viscosity, centistroke (210°F) | 3.1 | 4.9 | 6.3 | 9 |
ISO Grade | 22-32 (approx.) | 46-68 (approx.) | 100 (approx.) | 160-220 (approx.) |
Density, g/mL @ 100°F | 1.90 | 1.92 | 1.92 | 1.95 |
Appearance | Clear, colorless fluid | Clear, colorless fluid | Clear, colorless fluid | Clear, colorless fluid |
Contact halocarbon
Corporate information
(470) 419-6364
customerservice@halocarbon.com
Corporate Headquarters
6525 The Corners Parkway, Suite 200 Peachtree Corners, GA 30092
Manufacturing Plant
1100 Dittman Ct North Augusta, SC 29841
Please let us know how we can help you by filling out the form below and clicking submit. Our helpful staff will contact you in a timely manner.