- Home
- /
- Engineered Fluids
- /
- Metalworking Fluids
- /
- Halocarbon MWF460
Halocarbon MWF460
Properties
Kinematic Viscosity @ 20°C (68°F) | 2,900 cSt |
Kinematic Viscosity @ 40°C (104°F) | 330 cSt |
Density, 25°C (7°F) | 1.96 g/cm3 |
Specific Heat, 40°C (104°F) | 1.0 J/(g-K) |
Flash Point | No Flash Point |
Autoignition Point | No Ignition Point |
Pour Point | -9 (15) |
Initial Boiling Point | ~280 (~536) |
Click here to download the SDS.