- Home
- /
- Engineered Fluids
- /
- Metalworking Fluids
- /
- Halocarbon MWF1000
Halocarbon MWF1000
Properties
Kinematic Viscosity @ 20°C (68°F) | 7,900 cSt |
Kinematic Viscosity @ 40°C (104°F) | 816 cSt |
Density, 25°C (7°F) | 1.97 g/cm3 |
Specific Heat, 40°C (104°F) | 1.0 J/(g-K) |
Flash Point | No Flash Point |
Autoignition Point | No Ignition Point |
Pour Point | 10 (50) |
Initial Boiling Point | ~330 (~626) |
Click here to download the SDS.